- Size: 205/70R14
- Sidewall Style: BW
- Serv Desc: 95S
- UTQG:
- Mileage Warranty:
- Ply Rating:
- Run Flat:
- Max Load: 1521 lbs
- Max Load (Dual):
- Max Inflation: 44 psi
- Tread Depth: 13/32"
- Weight: 20 lbs
- Rim Width: 6" ( 5" to 7" )
- Section Width: 8.1"
- Tread Width:
- Diameter: 25.4"
- Revs Per Mile: 816
02688
| Features | Benefits |
|---|
| Computer-Optimized Random Pitch Sequence | Specially formulated for excellent winter traction while maintaining wet and dry performance and treadwear. |
| Stylized Sidewalls | Stud pin hole design improves stud retention and the number has been increased allowing for the use of a greater number of studs for better traction on ice. The stud size is conveniently molded into the sidewall for easy reference. |
| Severe Weather Rated | The tread pitch sequence has been computer-optimized to reduce tread related tire noise for increased riding comfort. |
| Studdable | All sizes feature a reversible black sidewall option: stylized sidewall on one side and a smooth sidewall with standard lettering on the reverse. |
| M+S Rated | The intricate tread pattern balances winter traction and a smooth, quiet ride. The deep lateral and notched circumferential grooves provide excellent evacuation of water and slush from the tread contact patch. |
| High Traction Tread Design | Provides biting edges for excellent snow and ice traction without reducing tread element stiffness. The snow groove enhances the retention of snow in the outer circumferential grooves to capitalize on the higher traction characteristics of 'snow on snow' versus 'snow on rubber'. |
| Patented 'Snow Groove' Design Technology | Incorporates a dense zig-zag sipe pattern that further enhances winter performance while maintaining excellent wet traction. Variable sipe depth maintains element stability while optimizing winter performance. |
| 'D Squared' Sipe Technology (Density x Depth) | |
| Tri-Polymer Blend Tread Compound | |
| Enhanced Studded Performance | |